Weight: | 1.7802 DWT (2.77 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.23 mm |
Design Element: | Heart |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 0.03 CTW |
Approx. Top Dimensions: | 6.16 mmx7.06 mm |
Diamond Color: | G-H |
Primary Stone Size: | 4 x 4 mm |
Diamond Clarity: | I1 |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Heart |
Primary Stone Type: | Natural Garnet |
![vintage diamond wedding band for women -JDTKSP-72153 14K Natural Mozambique Garnet & .03 CTW Natural Diamond Heart Rring](/uploads/pics/20241122/jdtksp-72153-14k-natural-mozambique-garnet-03-ctw-natural-diamond-heart-rring.webp)
vintage diamond wedding band for women -JDTKSP-72153 14K Natural Mozambique Garnet & .03 CTW Natural Diamond Heart Rring
Qty: